comScore has been keeping track of smartphone usage in the US and has noticed Apple and iOS rising over the three month period ending in February. Apple asserted itself as the top smartphone vendor in the country with a 38.4% market share (up 3.9 percentage points).
Its closest competitor, Samsung, showed slower growth - 1 percentage point to 21.3%. The remaining three companies in the Top 5, all Android makers, saw their share decline. There were no changes in position, though - HTC holds third place ahead of Motorola in fourth and LG in fifth.
Top Smartphone OEMs 3 Month Avg. Ending Feb. 2013 vs. 3 Month Avg. Ending Nov. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Nov-12 | Feb-13 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Apple | 35.0% | 38.9% | 3.9 |
Samsung | 20.3% | 21.3% | 1.0 |
HTC | 11.0% | 9.3% | -1.7 |
Motorola | 9.5% | 8.4% | -1.1 |
LG | 7.0% | 6.8% | -0.2 |
Top Smartphone Platforms 3 Month Avg. Ending Feb. 2013 vs. 3 Month Avg. Ending Nov. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Nov-12 | Feb-13 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
53.7% | 51.7% | -2.0 | |
Apple | 35.0% | 38.9% | 3.9 |
BlackBerry | 7.3% | 5.4% | -1.9 |
Microsoft | 3.0% | 3.2% | 0.2 |
Symbian | 0.5% | 0.5% | 0.0 |
As for OS market share, Android kept its first place with a 51.7% share but lost some ground to iOS, which grew to 38.9%. With a modest growth Windows Phone is closing the gap on BlackBerry. Strangely, Symbian is still refusing to give up on its 0.5% share.
In the US, over half of phone users have a smartphone - that's 57% or 133.7 million people. Adoption is spreading quite quickly, too - 8% increase over the past three months alone.
Нема коментара:
Постави коментар